Race for the RCP Championships
Posted by RCP on December 13th, 2012 | 5 comments
With only 2 tournaments left we have a close battle for the 16th and final spot in the RCP Championships. Who will make it?
|
Rank |
Player | Total Points | Total Events |
| 1 | Aaron Nelson | 114.38 | 36 |
| 2 | Kris Fast | 84.49 | 38 |
| 3 | Noah Davis | 72.9 | 30 |
| 4 | Jason Nagy | 60.44 | 43 |
| 5 | Danny Backglass Belrose | 57.79 | 34 |
| 6 | Pat Castaldo | 54.79 | 46 |
| 7 | David Morell | 51.96 | 36 |
| 8 | John Fujita | 51.72 | 39 |
| 9 | Chris Rhodes | 46.75 | 40 |
| 10 | Dennis Brenhaug | 43.37 | 38 |
| 11 | Isaac Ruiz | 40.36 | 42 |
| 12 | Kevin Kerr | 36.82 | 40 |
| 13 | Jake McGhee | 34.82 | 30 |
| 14 | Kane MacAniff | 34 | 46 |
| 15 | Eric Hill | 33.53 | 38 |
| 16 | Nathan Stellhorn | 33.06 | 31 |
| 17 | Zoe Vrabel | 32.99 | 25 |
| 18 | Mindy Bert | 27.72 | 30 |
| 19 | Greg Dunlap | 27.63 | 28 |
| 20 | Jeff Weston | 25.62 | 18 |
| 21 | Emma Eichhorn | 24.22 | 37 |
| 22 | Nathan Mayo | 23.27 | 35 |
| 23 | Chad Darnell | 22.85 | 19 |














Comments
This would be real interesting if Mindy didn’t stop playing in the weekly’s a couple months ago.
Greg is one win away from putting himself in the mix.
The only way I’m making it in is if I break some knee-caps.
Current Match Ups:
Aaron (1) vs. Stellhorn (16)
Danny (5) vs. Kevin (12)
Eric (15) vs. Fast (2)
Isaac (11) vs. PatC (6)
Jake (13) vs. Nagy (4)
Morell (7) vs. Dennis (10)
Noah (3) vs. Kane (14)
Rhodes (9) vs. Fujita (8)
YOU GOING DOWN RUIZ.